Tomahawk Timing - Contractor License HY-TEK's Meet Manager
Osprey Open - 9/20/2025
Stockton University
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2428 Dinerman, Jacob Rutgers-Camden 5:03.2 25:07.20 1
2 #2461 Chen, Brandon Tcnj 5:03.5 25:08.28 2
3 #2377 Hefferan, Gavin Moravian 5:04.0 25:10.87 3
4 #2462 Granizo, Matt Tcnj 5:04.1 25:11.28 4
5 #2374 Frank, Cole Moravian 5:04.8 25:15.14 5
6 #2417 Patterson, Colin Rowan 5:05.2 25:16.96 6
7 #2465 Matthews, Kevin Tcnj 5:06.1 25:21.19 7
8 #2470 Santiago, Josh Tcnj 5:06.4 25:23.03 8
9 #2409 Conway, Matthew Rowan 5:07.2 25:27.01 9
10 #2382 Moore, Nathan Moravian 5:07.8 25:29.82 10
11 #2378 Kerchner, Bryan Moravian 5:08.9 25:35.09 11
12 #2337 Boyle, Dylan Jefferson (Pa.) 5:10.1 25:41.29 12
13 #2466 Melito, Evan Tcnj 5:10.1 25:41.37 13
14 #2442 Clifford, Conor Stockton 5:11.1 25:46.35 14
15 #2369 Betyeman, Logan Moravian 5:12.0 25:50.92 15
16 #2468 Pace, Phil Tcnj 5:12.3 25:52.36 16
17 #2469 Patwari, Moksh Tcnj 5:13.7 25:59.17 17
18 #2445 Corsentino, Joshua Stockton 5:17.9 26:19.95 18
19 #2413 Hice, Sean Rowan 5:20.6 26:33.45 19
20 #2414 Hubbard, Scott Rowan 5:20.9 26:34.80 20
21 #2411 Faust, Anthony Rowan 5:23.5 26:47.72 21
22 #2341 Hood, George Jefferson (Pa.) 5:23.6 26:48.27 22
23 #2339 Goldberg, Ryan Jefferson (Pa.) 5:23.9 26:50.11 23
24 #2380 Knotts, Braeden Moravian 5:24.0 26:50.26 24
25 #2367 Allegro, Joseph Moravian 5:24.6 26:53.57 25
26 #2464 Haggerty, Sean Tcnj 5:25.5 26:57.78
27 #2410 Cota, Dan Rowan 5:27.1 27:05.78 26
28 #2460 Bernhardt, Simon Tcnj 5:27.3 27:06.69
29 #2379 Kerzmann, Grayson Moravian 5:27.6 27:08.38
30 #2412 Gervasi, Reid Rowan 5:27.9 27:10.00 27
31 #2467 O'Donovan, William Tcnj 5:28.0 27:10.23
32 #2415 LaPietra, Giovanni Rowan 5:29.1 27:15.88
33 #2439 Addeo, Joseph Stockton 5:30.1 27:20.70 28
34 #2447 Hutchinson, Zachar Stockton 5:30.9 27:24.69 29
35 #2336 Barry, Thierno Jefferson (Pa.) 5:31.2 27:25.96 30
36 #2338 Bradley, Mitchell Jefferson (Pa.) 5:32.6 27:33.01 31
37 #2418 Saber, Dylan Rowan 5:33.4 27:37.24
38 #2381 Mattes, Jake Moravian 5:33.9 27:39.37
39 #2327 Pettrow, Ryan Georgian Court 5:34.4 27:41.90 32
40 #2329 Spoonire, Zachary Georgian Court 5:34.4 27:42.33 33
41 #2389 Trigo, Riley Moravian 5:34.7 27:43.60
42 #2348 Singh, Shernel Jefferson (Pa.) 5:34.7 27:43.61 34
43 #2349 Watson, Chase Jefferson (Pa.) 5:34.7 27:43.77 35
44 #2451 Mine, Daniel Stockton 5:36.6 27:53.02 36
45 #2463 Guarino, Anthony Tcnj 5:37.7 27:58.37
46 #2383 Nieman, Aiden Moravian 5:38.2 28:00.86
47 #2420 Walters, Garrett Rowan 5:38.5 28:02.49
48 #2471 Segalla, Ryan Tcnj 5:40.2 28:10.69
49 #2288 Kudla, Logan Caldwell 5:40.7 28:13.26 37
50 #2345 Robinson, Colton Jefferson (Pa.) 5:41.1 28:15.42
51 #2449 Khan, Muhammad Stockton 5:41.7 28:18.41 38
52 #2443 Cordiano, Jack Stockton 5:42.1 28:20.50 39
53 #2384 Pajrowski, Jonatha Moravian 5:42.6 28:22.90
54 #2340 Guy, Tyler Jefferson (Pa.) 5:42.7 28:23.50
55 #2386 Plummer, Adam Moravian 5:42.9 28:24.53
56 #2309 Torode, Emmanuel Fdu-Florham 5:43.5 28:27.34 40
57 #2472 Mcneill, Max Unattached 5:44.5 28:32.28
58 #2343 Moore, Mason Jefferson (Pa.) 5:44.7 28:33.23
59 #2423 Worst, Ethan Rowan 5:44.9 28:34.35
60 #2314 Dubios, Patrick Felician 5:45.0 28:34.89 41
61 #2372 DeGeronimo, Nichol Moravian 5:45.5 28:37.36
62 #2328 Schaub, Matthew Georgian Court 5:45.7 28:38.10 42
63 #2298 Berkey, Braden Chestnut Hill 5:46.5 28:42.15 43
64 #2351 Brys, Henry Marymount (Va.) 5:46.8 28:43.93
65 #2421 Wells, Ryan Rowan 5:48.5 28:52.26
66 #2375 Gaffney, Jackson Moravian 5:48.7 28:53.14
67 #2319 Ormilon, Joshua Felician 5:48.7 28:53.24 44
68 #2342 Kopervos, Ryan Jefferson (Pa.) 5:49.2 28:55.59
69 #2416 Mylan, Cole Rowan 5:49.8 28:58.69
70 #2456 Schmick, JackEdwar Stockton 5:50.4 29:01.43
71 #2388 Schippnick, Michae Moravian 5:50.6 29:02.70
72 #2317 Kennedy, Robert Felician 5:52.1 29:10.03 45
73 #2270 Heffner, Herbie Brookdale CC 5:52.4 29:11.49 46
74 #2344 Nix, Cole Jefferson (Pa.) 5:52.5 29:12.18
75 #2291 Toure, Mohamed Caldwell 5:53.2 29:15.71 47
76 #2390 Wagner, Colin Moravian 5:53.7 29:18.10
77 #2440 Auge, Conner Stockton 5:54.7 29:22.87
78 #2444 Cordiano, Mike Stockton 5:56.1 29:30.19
79 #2448 Iannucci, Lewis Stockton 5:56.5 29:32.15
80 #2438 Wessner, Jack Rutgers-Camden 5:59.3 29:45.84 48
81 #2371 Champagne, Charlie Moravian 5:59.7 29:47.69
82 #2280 Gordon, Yasin Brooklyn 5:59.7 29:48.00 49
83 #2324 Jamolawicz, Joseph Georgian Court 5:59.8 29:48.57 50
84 #2272 Lorig, Andrew Brookdale CC 6:01.3 29:56.03 51
85 #2330 Dwyer, Gavin Holy Family 6:01.5 29:56.64 52
86 #2458 Holibaugh, Aaron Stockton Alu 6:01.7 29:58.01
87 #2332 Johnson, Andrae Holy Family 6:02.8 30:03.25 53
88 #2446 Duran, David Stockton 6:04.4 30:11.23
89 #2441 Carosia, Logan Stockton 6:04.6 30:12.41
90 #2459 Rodriguez, Dan Stockton Alu 6:07.0 30:24.11
91 #2455 Reinherz, Jason Stockton 6:07.1 30:24.78
92 #2346 Sabo, Spencer Jefferson (Pa.) 6:08.0 30:28.89
93 #2403 Handley, Ryne RC - Gloucester CC 6:08.2 30:29.93
94 #2436 Saint Elien, Josia Rutgers-Camden 6:08.5 30:31.42 54
95 #2306 McGinnity, Evan Fdu-Florham 6:09.4 30:36.18 55
96 #2326 McCormick, Luke Georgian Court 6:10.6 30:42.05 56
97 #2373 DiMatteo, Alexande Moravian 6:13.4 30:55.92
98 #2302 O'Hara, Ryan Chestnut Hill 6:13.6 30:56.81 57
99 #2269 Hass, Harmon Brookdale CC 6:14.8 31:03.16 58
100 #2347 Shirey, Justin Jefferson (Pa.) 6:15.9 31:08.35
101 #2331 Fender, Jermaine Holy Family 6:16.8 31:13.00 59
102 #2427 Davies, Dylan Rutgers-Camden 6:17.1 31:14.47 60
103 #2474 O, Matthew Psu-Schuylkill 6:17.2 31:15.03 61
104 #2312 Dekoyer, Hayden Felician 6:17.5 31:16.47 62
105 #2307 Passarelli, Luke Fdu-Florham 6:17.7 31:17.32 63
106 #2385 Petre, Jared Moravian 6:19.3 31:25.23
107 #2353 Youmans, Alexander Marymount (Va.) 6:19.6 31:27.01
108 #2387 Royds, Jackson Moravian 6:20.9 31:33.08
109 #2402 Gallo, Sean RC - Gloucester CC 6:21.3 31:35.10
110 #2275 Tay, Gavin Brookdale CC 6:24.7 31:51.89 64
111 #2476 Owens, Ashton Psu-Schuylkill 6:26.4 32:00.63 65
112 #2289 Molyneux, Luke Caldwell 6:27.3 32:04.89 66
113 #2290 Montiel, Nicholas Caldwell 6:27.3 32:05.00 67
114 #2304 Brinkmann, Cole Fdu-Florham 6:27.5 32:05.97 68
115 #2284 Weiner, Dexter Brooklyn 6:27.9 32:08.15 69
116 #2268 Doolittle, Charles Brookdale CC 6:29.2 32:14.45 70
117 #2405 Koehn, Sebastian RC - Gloucester CC 6:29.4 32:15.34
118 #2350 Yackenchick, Natha Jefferson (Pa.) 6:31.3 32:25.16
119 #2376 Gagner, Jordan Moravian 6:31.7 32:27.17
120 #2333 Power, Emmanuel Holy Family 6:31.8 32:27.19 71
121 #2267 Alva, Diego Brookdale CC 6:31.8 32:27.35 72
122 #2321 Tauriello, Joshua Felician 6:34.0 32:38.46 73
123 #2318 Mensah-Sowah, Niik Felician 6:34.8 32:42.34 74
124 #2305 Burcat, Beckett Fdu-Florham 6:35.5 32:45.75 75
125 #2431 Lopez, Erick Rutgers-Camden 6:38.2 32:59.26 76
126 #2478 Bosco, Vincent RC - Cumberland 6:41.0 33:13.06
127 #2453 Olivo, Wade Stockton 6:41.4 33:15.28
128 #2475 Ortiz, Francisco Psu-Schuylkill 6:41.7 33:16.72 77
129 #2334 Salay, Skyler Holy Family 6:41.9 33:17.60 78
130 #2437 Simone, Joseph Rutgers-Camden 6:44.3 33:29.76 79
131 #2452 Miotla, Adam Stockton 6:45.0 33:33.25
132 #2315 Elkholy, Amir Felician 6:45.8 33:37.06 80
133 #2473 Karnes, Gabriel Psu-Schuylkill 6:45.9 33:37.39 81
134 #2391 Disano, Nick Ocean County 6:46.5 33:40.30
135 #2301 Iuliucci, Lucas Chestnut Hill 6:48.0 33:47.86 82
136 #2303 Breedlove, Shane Fdu-Florham 6:50.1 33:58.39 83
137 #2425 Chaj, Angel Rutgers-Camden 6:51.5 34:05.60 84
138 #2274 Rodriguez, Fredson Brookdale CC 6:52.3 34:09.14 85
139 #2273 Ritter, Jason Brookdale CC 6:54.9 34:22.32
140 #2323 Broadbelt, Colin Georgian Court 7:04.3 35:08.81 86
141 #2294 Lentzner, Gabe Centenary (N.J.) 7:06.5 35:20.15 87
142 #2356 Felix, Joshua Medgar Evers 7:07.5 35:24.69
143 #2363 Nicolas, Chrisnel Medgar Evers 7:08.1 35:27.73
144 #2300 Gallagher, Thomas Chestnut Hill 7:37.8 37:55.49 88
145 #2433 Olsen, Michael Rutgers-Camden 7:42.4 38:18.53
146 #2430 Gomez, Jonathan Rutgers-Camden 7:42.5 38:19.03
147 #2277 Ahmed, Omer Brooklyn 8:23.5 41:42.52 89
148 #2278 Firestone, Endeavo Brooklyn 8:26.8 41:59.15 90
149 #2477 Smith, Shane Psu-Schuylkill 8:28.6 42:08.20 91
150 #2316 Jefferson, Aiden Felician 8:39.0 42:59.53
151 #2282 Mohammad, Wali Brooklyn 8:50.0 43:54.19 92
152 #2285 Brutton, Bryson Caldwell 8:57.7 44:32.71 93
153 #2393 Garrido, Justin Psu-Schuylkill 9:03.2 45:00.03 94
154 #2279 Goldring, Nathania Brooklyn 9:14.0 45:53.60 95
155 #2295 Preston, Naire Centenary (N.J.) 9:26.3 46:54.63 96
156 #2297 Raymond, Domenic Centenary (N.J.) 9:26.3 46:54.74 97
157 #2299 Coulibaly, Moussa Chestnut Hill 9:28.0 47:03.50 98
158 #2357 Fleming, Matthew Medgar Evers 10:12.0 50:42.03
159 #2293 Forrest, Darnelle Centenary (N.J.) 11:20.6 56:22.91 99
160 #2296 Rankin, Kenneth Centenary (N.J.) 11:20.6 56:22.92 100
161 #2392 Sharkey, Daniel Ocean County 12:16.1 1:00:58.83
162 #2366 Toure, Ahmed Medgar Evers 12:47.6 1:03:35.54
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tcnj 34 2 4 7 8 13 16 17
Total Time: 2:06:45.15
Average: 25:21.03
2 Moravian 44 3 5 10 11 15 24 25
Total Time: 2:07:21.84
Average: 25:28.37
3 Rowan 75 6 9 19 20 21 26 27
Total Time: 2:10:39.94
Average: 26:07.99
4 Jefferson (Pa.) 118 12 22 23 30 31 34 35
Total Time: 2:14:18.64
Average: 26:51.73
5 Stockton 125 14 18 28 29 36 38 39
Total Time: 2:14:44.71
Average: 26:56.95
6 Georgian Court 213 32 33 42 50 56 86
Total Time: 2:24:32.95
Average: 28:54.59
7 Rutgers-Camden 239 1 48 54 60 76 79 84
Total Time: 2:29:38.19
Average: 29:55.64
8 Felician 265 41 44 45 62 73 74 80
Total Time: 2:30:33.09
Average: 30:06.62
9 Brookdale CC 289 46 51 58 64 70 72 85
Total Time: 2:34:17.03
Average: 30:51.41
10 Fdu-Florham 301 40 55 63 68 75 83
Total Time: 2:35:12.56
Average: 31:02.52
11 Caldwell 310 37 47 66 67 93
Total Time: 2:46:11.57
Average: 33:14.32
12 Holy Family 313 52 53 59 71 78
Total Time: 2:36:57.68
Average: 31:23.54
13 Chestnut Hill 368 43 57 82 88 98
Total Time: 2:58:25.81
Average: 35:41.17
14 Psu-Schuylkill 375 61 65 77 81 91 94
Total Time: 2:52:17.97
Average: 34:27.60
15 Brooklyn 389 49 69 89 90 92 95
Total Time: 3:09:32.01
Average: 37:54.41
16 Centenary (N.J.) 479 87 96 97 99 100
Total Time: 4:01:55.35
Average: 48:23.07